Columbus High Blue Devils Baseball - 2010
The mission for the baseball team is excellence without arrogance. We define excellence as being the best you can be on and off the field. Excellence is a never-ending commitment to improve on the field in the community and classroom. This kind of success is directly linked to the work done by all the people involved with our program, some of whom have never worn a baseball uniform. Our players know and appreciate that the program goes far beyond the coaches and themselves. This is a tradition and culture that has been engrained in Columbus High for 7 generations. The program has produced 9 State Championships, 7 State runners-up, and 29 Region titles. Over 191 scholarships have been offered and 36 players drafted since 1968. We are most proud of the productive citizens that by-products of the discipline of excellence. The primary reason for CHS success is good athletes, but more importantly they are great people. From the school administration, coaching staff, boosters, friends, parents, and alumni, we have a dedicated team that has set high standards where excellence is not only demanded but expected.
The staff and players would like to say thanks to all our sponsors and we are looking forward to another outstanding season.
Bobby Howard
| 1967 | 16  | 6  | Bi-City, Region 1-AAA Champions  |
| 1968 | 25  | 6  | Bi-City, 1-AAA, S. Georgia  |
| 1969 | 17  | 5  | Bi-City, Tourn, 1-AAA Region Champions  |
| 1970 | 15  | 8  |   |
| 1971 | 14  | 9  |   |
| 1972 | 14  | 9  |   |
| 1973 | 21  | 5  | Bi-City, Tourn, 2-AAA Champions  |
| 1974 | 24  | 2  | Bi-City, Tourn, 2-AAA Champions  |
| 1975 | 22  | 5  | Bi-City, Tourn, 2-AAA Champions  |
| 1976 | 20  | 3  | Bi-City, Tournament Champions  |
| 1977 | 13  | 8  |   |
| 1978 | 16  | 5  |   |
| 1979 | 15  | 4  |   |
| 1980 | 23  | 5  | 2-AAA Southwest Georgia Champions  |
| 1981 | 17  | 7  |   |
| 1982 | 11  | 9  |   |
| 1983 | 19  | 5  |   |
| 1984 | 28  | 3  | Bi-City Tournament & 1984 GHSA State AAA Champions  |
| 1985 | 17  | 6  |   |
| 1986 | 24  | 10  | South Georgia State Runner-Up  |
| 1987 | 23  | 4  | State Runner-Up  |
| 1988 | 17  | 6  | AAA Region Champions  |
| 1989 | 21  | 6  | AAAA Region Champions & Sectional Champions*  |
| 1990 | 22  | 4  | Sub Region Champions  |
| 1991 | 25  | 9  | 1991 GHSA AAA State Champions  |
| 1992 | 25  | 9  | 1992 GHSA AAA State Champions  |
| 1993 | 27  | 8  | Region & Semi-Final Champions  |
| 1994 | 30  | 6  | 1994 GHSA AAA State Champions  |
| 1995 | 27  | 5  | 1995 GHSA AAA State Champions  |
| 1996 | 30  | 4  | 1996 GHSA AAA State Champions  |
| 1997 | 17  | 12  |   |
| 1998 | 19  | 12  | Region Champions  |
| 1999 | 25  | 10  | Region Champions  |
| 2000 | 36  | 3  | 2000 GHSA AAA State Champions  |
| 2001 | 31  | 6  | AAAA State Runner-Up**  |
| 2002 | 22  | 11  |   |
| 2003 | 31  | 8  | AAAA State Runner-Up  |
| 2004 | 35  | 2  | 2004 GHSA AAAA State Champions***  |
| 2005 | 32  | 5  | 2005 GHSA AAA State Champions  |
| 2006 | 27  | 11  | 2AAA Region Champions, State Runner-Up  |
| 2007 | 27  | 9  | 2AAA Region Champions, State Runner-Up  |
| 2008 | 28  | 5  | 2AAA Region Champions  |
| 2009 | 33  | 4  | 2AAA Region Champions, AAA State Runner - Up  |
| 2010 | 32  | 5  | 2AAA Region Champions, 2010 GHSA AAA State Champions  |
| Totals | 1013 | 284 | |
* First Team in Columbus to win Region Championship four years in a row ....1986-1989
**This class (from 1998-2001) won Region Championship each year
***USA Today #2 National Ranking
Facts:
1974 - Present
| 1974 | 24 Straight Wins  |
| 1973-1976 | 54 Straight Wins vs Bi-City Teams  |
| 1984 | AAAA State Champions  |
| 1991 | AAA State Champions  |
| 1992 | AAA State Champions  |
| 1991 & 1992 | Back to Back State Champions  |
| 1994 | AAA State Champions  |
| 1995 | AAA State Champions  |
| 1994 & 1995 | Back to Back State Champions  |
| 1994 & 1995 & 1996 | Back to Back to Back State Champions  |
| 2000 | AAA State Champions  |
| 2004 | AAAA State Champions  |
| 2005 | AAA State Champions  |
| 2004 & 2005 | Back to Back State Champions  |
| 2010 | AAA State Champions  |