Schedules
| Date | Opponent | Home/Away | Time/Result | 
|---|---|---|---|
| 02/10/25 | Harris Co | Away | L 3-4 | 
| 02/11/25 | Newnan | Away | L 1-16 | 
| 02/15/25 | Northside | CHS | W 1-2 | 
| 02/18/25 | Auburn | CHS | L 18-5 | 
| 02/20/25 | Brookstone | CHS | L 12-1 | 
| 02/21/25 | Harris Co | CHS | W 4-6 | 
| 02/26/25 | Pacelli | CHS | L 9-7 | 
| 02/28/25 | Hardaway | CHS | W 1-11 | 
| 03/04/25 | Kendrick | CHS | W 0-15 | 
| 03/05/25 | Central | Away | L 1-11 | 
| 03/07/25 | Shaw | Away | W 4-0 * | 
| 03/08/25 | Russell Co. | Away | W 7-3 | 
| 03/08/25 | Russell Co. | Away | L 5-6 | 
| 03/10/25 | Glenwood | CHS | L 2-8 | 
| 03/11/25 | Jordan | Away | W 4-9 | 
| 03/14/25 | Spencer | CHS | W 1-16 | 
| 03/18/25 | Sumter | Away | W 17-0 | 
| 03/20/25 | Smiths Station | Away | L 2-7 | 
| 03/21/25 | Carver | CHS | W 0-14 | 
| 03/21/25 | Carver | CHS | W 0-15 | 
| 03/25/25 | Hardaway | Away | W 11-10 | 
| 03/27/25 | Brookstone | Away | L 0-7 | 
| 03/28/25 | Kendrick | Away | W 1-16 | 
| 03/31/25 | Troup | CHS | L 7-0 | 
| 04/01/25 | Glenwood | Away | L 6-12 | 
| 04/07/25 | Lagrange | CHS | L 0-6 | 
| 04/08/25 | Jordan | CHS | W 3-4 | 
| 04/11/25 | Shaw | CHS | W 7-9 | 
| 04/15/25 | Spencer | Away | W 13-0 | 
| 04/18/25 | Sumter | CHS | W 2-17 | 
| 04/24/25 | Sonoraville | CHS(Rd 1) | W 0-1 | 
| 04/24/25 | Sonoraville | CHS(Rd 1) | L 5-8 | 
| 04/25/25 | Sonoraville | CHS(Rd 1) | W 4-6 | 
| 05/01/25 | Crisp Co. | CHS(Rd 2) | W 1-3 | 
| 05/01/25 | Crisp Co. | CHS(Rd 2) | L 1-6 | 
| 05/02/25 | Crisp Co. (IF) | CHS(Rd 2) | L 10-6 | 
| Date | Opponent | Home/Away | Time/Result | 
|---|---|---|---|
| 02/14/25 | Smiths Station | CHS | W 6-10 | 
| 02/14/25 | Smiths Station | CHS | L 2-1 | 
| 02/18/25 | Auburn | Away | L 1-11 | 
| 02/24/25 | Shaw | Away | Tie 14-14 | 
| 03/01/25 | Brookstone | CHS | W 4-6 | 
| 03/01/25 | Brookstone | CHS | L 11-4 | 
| 03/08/25 | Central | Away | L 1-2 | 
| 03/08/25 | Central | Away | GM2 | 
| 03/11/25 | Glenwood | CHS | L | 
| 03/13/25 | Shaw | CHS | L | 
| 03/19/25 | Central | CHS | L 5-4 | 
| 03/26/25 | Northside | CHS | |
| 04/09/25 | Troup | CHS | W 8-9 | 
| Date | Opponent | Home/Away | Time/Result | 
|---|---|---|---|
| 02/11/25 | Harris Co | CHS | L 18-1 | 
| 02/20/25 | Harris Co | Away | L 1-14 | 
| 02/22/25 | Jordan | CHS | W 4-6 | 
| 02/22/25 | Jordan | CHS | Cancel | 
| 03/06/25 | Central | CHS | 05:00 PM | 
| 03/06/25 | Central | CHS | GM2 | 
| 03/10/25 | Central | Away | 05:00 PM | 
| 03/10/25 | Central | Away | GM2 | 
| 03/15/25 | Smiths Station | CHS | L 11-2 | 
| 03/15/25 | Smiths Station | CHS | L 8-1 | 
| 03/17/25 | Northside | CHS | L 4-1 | 
| 03/17/25 | Northside | CHS | W 1-6 | 
| 03/22/25 | Jordan | Away | 11:00 AM | 
| 03/22/25 | Jordan | Away | GM2 | 
| 03/24/25 | Northside | Away | 05:00 PM | 
            State Champions: 1984, 1991, 1992, 1994, 1995, 1996, 2000, 2004, 2005, 2010, 2011, 2012
State Runner-up: 1986, 1987, 1993, 2001, 2003. 2006, 2007, 2009
Regional Championships: 33
        
    State Runner-up: 1986, 1987, 1993, 2001, 2003. 2006, 2007, 2009
Regional Championships: 33
              
               20-17
              
          Varsity
            
              
              3-7-1
              
          Junior Varsity
              
              2-5
              
          Freshman

Georgia Dugout Preview
The Blue Devils may be the team to beat in Region 1-2A play as six returning starters are back. A strong senior class will lead the way and help the team improve up last year's finish. Left-handed pitcher Michael Nottleman returns to headline what should be a solid pitching rotation, while the Blue Devils should be solid on offense.
CHS Baseball
Latest News
Continuing the Dream
Last year's graduates who have moved on to with their baseball careers.
2025 Graduates
 
                    
                  RJ Griffin
Alcorn State 
                    
                  William Randall
Auburn StaffContinuing the Dream
Last year's graduates who have moved on to with their baseball careers.
2024 Graduates
 
                
              Jack Brown
Thomas University 
                
              Jack Peak
South Georgia State College 
                
              Will Taylor
Alabama A&M2023 Graduates
 
                
              Mason
 Schoonover
                Berry College
                 
               
                
              Jake Courville
Wingate University 
                
              Andrew Wells
Alabama State 
                
              Nathyn Patrick
Huntingdon College 
                
              Kobe Tamaski
Reinhardt2022 Graduates
 
                
              William Nobles
Presbyterian College 
                
              Hogan Mayhew
Andrew College2019 Graduates
 
                
              Colby Brabston
Columbus StateCHS Baseball
X/Twitter
Contact
Contact Us
Our Address
1700 Cherokee Ave, Columbus, GA 31906
Email Us
columbushighbaseballboosters@gmail.com
Call Us
+1 706-748-2534

 
                       
                       
                       
                       
                       
                       
                      
 
                
                   
                   
                 
                 
                 
                 
                   
               